Page 1
# | Article | Article Summary | Edit |
---|---|---|---|
1 | Artists Series features dance soloist Nagrin in one man show | Profile of dancer; photo. | |
2 | Women's luncheon Wed. will feature Charlene Conklin | Profile of Senator Conklin. | |
3 | Bach highlights Hahn's recital | Program for Professor Hahn's concert. | |
4 | Hayes is selected as EMCEC director | Profile of Reginald Hayes; photo. |
Page 10
# | Article | Article Summary | Edit |
---|---|---|---|
5 | 22-meet schedule set for wrestling | Panthers will prepare for a full meet schedule. | |
6 | Harriers down Huskies; Twedt sets new record | UNI defeated Northern Illinois, 38-19. | |
7 | Untitled | Ron Owens misses a pass during the Homecoming game against Morningside; photo. |
Page 11
# | Article | Article Summary | Edit |
---|---|---|---|
8 | Homecoming--1970 | Highlights from Homecoming activities; photo. |
Page 12
# | Article | Article Summary | Edit |
---|---|---|---|
9 | Organizational News | Activities and meetings. | |
10 | UNI Historical Association | Professor Ryan will speak on African-American history. | |
11 | Crisis Line provides someone to listen | Service available again. | |
12 | Budget Committee makes annual visit |
Page 2
# | Article | Article Summary | Edit |
---|---|---|---|
13 | Proper in their registration | Attempts to clarify situation for voter registration. | |
14 | Wants effective judo training | Critical of special judo for women. | |
15 | Wants more to register | ||
16 | Knievel returns with sobering information | Professor Knievel points out statistics relating to sexually transmitted disease. |
Page 3
# | Article | Article Summary | Edit |
---|---|---|---|
17 | KYTC's new amplifier | Brief description of programming. | |
18 | "Zero population" speakers series | Schedule of speakers. | |
19 | Work throughout the night | Announce winners of Homecoming float trophies. | |
20 | Free U. at UNI | Description of program; list of courses. | |
21 | Apology for concert | Apologizes for seating and crowd control at Lettermen concert. | |
22 | Women's Liberation strikes again | Professor Ritchie comments on the beauty culture. | |
23 | Open letter to President about parking at UNI | Remains critical of university policy requiring employees to pay for parking. | |
24 | "Boy," take the "burden" | Professor Ritchie comments on contraception. | |
25 | Mountains out of molehill | Critical of Representative Grassley for pointing out inappropriate distribution of campaign literature. |
Page 4
# | Article | Article Summary | Edit |
---|---|---|---|
26 | General Education requirements passed by faculty | Description of course of study. | |
27 | Untitled | Despite his broken leg, Jim Linahon gave a trumpet solo Saturday; photo. |
Page 5
# | Article | Article Summary | Edit |
---|---|---|---|
28 | "In the Year. . ." is theme for '70 Homecoming Parade | Students and community members enjoy the parade, as well as the hard work that was put into it; photo. |
Page 6
# | Article | Article Summary | Edit |
---|---|---|---|
29 | Tim Joy accepts Thoreau role as challenge | Talks about his views of the role; photo. | |
30 | Untitled | A singer and guitarist entertained students at the Homecoming Variety Show; photo. | |
31 | Sororities to begin rush | Schedule and description of rush. |
Page 7
# | Article | Article Summary | Edit |
---|---|---|---|
32 | 400 students participate in "Clean Up" Day | Crews fan out across city. |
Page 8
# | Article | Article Summary | Edit |
---|---|---|---|
33 | Chiefs roll over Panthers 19-7 | UNI loses Homecoming game to Morningside to make season record 2-4; photo. |
Page 9
# | Article | Article Summary | Edit |
---|---|---|---|
34 | Panther football statistics | UNI stats, excluding Homecoming. | |
35 | UNI vs. Morningside statistics | Homecoming game statistics. | |
36 | Untitled | Larry Skartvedt attempts to tackle a rival after a pass was intercepted; photo. |