Page 1
# | Article | Article Summary | Edit |
---|---|---|---|
1 | Lecture-Concert reviewed by SWC | Student Welfare Committee considers purpose of series and reasons for recent low attendance. | |
2 | May to play for Old Gold | Billy May's Orchestra will perform. | |
3 | Yearbook deadline | Final day for purchasing. | |
4 | Original art to be bought for Commons | Art students attempting to raise money to purchase work. | |
5 | Wedding gown, Chinese food, magic, on docket for auction; contributions made by individuals and organizations | Quick look at some of the items to be auctioned for All College Benefit; photo. | |
6 | AWS closes doors to discuss jeans poll | Votes still being tallied; all considering auction items; make committee appointments. |
Page 2
# | Article | Article Summary | Edit |
---|---|---|---|
7 | Our freedom | Discusses the concept of freedom, as stated in the first amendment to the U. S. Constitution. | |
8 | Holmer urges . . . "have courage without illusion" | Lengthy excerpts from address by Paul Holmer. | |
9 | Untitled | Discusses the presentation of Dr. Paul Holmer as a part of Religion in Life Week. | |
10 | Untitled | Claims that views of science and religion are not opposites, as Dick Leet's cartoon showed. | |
11 | Untitled | A member of the press is frustrated by the closed meetings on campus. |
Page 3
# | Article | Article Summary | Edit |
---|---|---|---|
12 | KYTC schedule | ||
13 | Student committee plans for Business Education Day | Lengthy look at the conference program. | |
14 | 'Gianni Schicchi' proves cunning in comic opera | Reviews the opera "Gianni Schicchi.' | |
15 | Words About Sounds | Reviews the musical stylings of J. J. Johnson and Kai Winding. |
Page 4
# | Article | Article Summary | Edit |
---|---|---|---|
16 | Cagers stunned twice on road | TC defeated by Augustana, 72-59; Panthers also defeated by South Dakota State, 93-56. | |
17 | Matmen meet SDS; Cornell | Panther wrestlers will face South Dakota State and Cornell on the road this weekend. | |
18 | Untitled | Jerry Jones wrestles against Mankato. | |
19 | Track schedule | The 1956 indoor track and field schedule is posted. | |
20 | Crippled Tutors face tough Augustana; Tutors seek to revenge trouncing | TC will again face Augustana and South Dakota State. | |
21 | For Women Only | Expresses her disappointment in the final home wrestling meet, but insists that her interest in the sport has not changed. |
Page 5
# | Article | Article Summary | Edit |
---|---|---|---|
22 | Intramurals | Results are posted from men's intramural basketball competitions. | |
23 | From Roland comes TC's Don Holland | Profiles TC basketball player, Don Holland. | |
24 | Salyer, Formanek lead TC to fifth straight victory | TC defeated Mankato, 21-10. |
Page 6
# | Article | Article Summary | Edit |
---|---|---|---|
25 | Addition to Seerley-Baker is now nearing completion | Should be ready for fall 1956; description of the facilities; will have 53 new rooms; men's housing situation will still be tight; photo. | |
26 | TC student candidate for IFTA president | Norma Prehm nominated. | |
27 | Two debaters tie for first place | Results of Brindley Tournament. | |
28 | Irish singers in colorful program | Reviews the Lecture-Concert performance of the Irish Festival Singers. | |
29 | 'Lady Precious Stream' has many unusual features | Preview of the play; a look at set design. |
Page 7
# | Article | Article Summary | Edit |
---|---|---|---|
30 | It's deliberate, it's definitive, it's dementia | Views of depression associated with winter weather. | |
31 | Some like it hot-others . . . | Students tell where they would like to be instead of in the cold Midwest; photo. | |
32 | If you weren't depressed you won't be so now | Humorous suggestions for beating the winter blues. |
Page 8
# | Article | Article Summary | Edit |
---|---|---|---|
33 | Public Safety chooses TC for project | Will attempt to see if re-training will help poor drivers. | |
34 | Student centers | News from campus religious centers. | |
35 | Greek Letters | News from Greek organizations. | |
36 | Dormitories | News from housing units. |