Page 1
# | Article | Article Summary | Edit |
---|---|---|---|
1 | Miss Hazel Bunting | Hazel Bunting has gone home to Corwith, Iowa, due to sickness. | |
2 | Newman Halloween | Students dressed in costumes for the party. | |
3 | Matzenauer concert much enjoyed; large crowd heartily applauds noted artist | Review of the performance. | |
4 | New manual arts building | Describes architecture of building; should be completed for summer or fall term next year. | |
5 | Athletic police system | Believes that because students have free admission to games, they should help police the grounds. | |
6 | Teachers win from U. I. U.; score 61-19; game featured by good offensive work, both sides poor on defensive | Surprised Upper Iowa with student support for the football team. | |
7 | Mrs. Imlay wins declamatory contest; Elmer Erickson second; Walter Koester third | Seven students participated; encourages students to use constructive criticism when reading the College Eye. |
Page 2
# | Article | Article Summary | Edit |
---|---|---|---|
8 | Iowa Club | Professors Hart and Campbell spoke briefly; Mr. Schriber from Colorado Teacher's College spoke. | |
9 | Forensics | Will debate Highland Park in the fall about the permanent retention of the Philippine Islands. | |
10 | Art | Describes the difference between the knowledge of art and knowledge about art. |
Page 3
# | Article | Article Summary | Edit |
---|---|---|---|
11 | The vision of the rural teacher | Text of speech given during chapel. | |
12 | Cedar Heights entertainment | Held a Halloween entertainment party. | |
13 | Chapel demonstration | Campus groups were in charge of the chapel service. |
Page 4
# | Article | Article Summary | Edit |
---|---|---|---|
14 | Nerve | Contends that some students have too much nerve. | |
15 | The Game | Praises spirit and behavior of large crowd at football game. | |
16 | Does the faculty know it all? | Condemns faculty endorsement of two Old Gold candidates. | |
17 | The Faculty attitude toward student organizations | Suggests that student organizations be given more freedom. | |
18 | Debating League and Oratorical Union | Advocates the union of the Debating League and Oratorical Associations. | |
19 | Four o'clock philosophy | ||
20 | Untitled | Reporters who cannot cover their games should inform the College Eye staff in enough time to find a replacement. | |
21 | Editorial | Large crowd attended football game; believes physical education system is working. | |
22 | Untitled | Praises large attendance of football game. |
Page 5
# | Article | Article Summary | Edit |
---|---|---|---|
23 | Picnic breakfast | Held breakfast and study at the golf course. | |
24 | Golf links scene of activity of 1915 class | Had a bonfire at the golf course. | |
25 | Last Thursday evening | Some women pretended to be ghosts and disturbed those who were studying in McCaffery Hall. | |
26 | Glasener's eleven trim Martins; score 26 to 7 | T. C. won against Cedar Falls and New Hampton. | |
27 | Untitled | Considered forming a Scandinavian Club for students from Norway and Denmark. | |
28 | Social Science Club | Elected officers. | |
29 | Irving Initiation | Held Halloween meeting by the river; initiated new members. | |
30 | Chresto initiation | Held annual banquet and initiation ceremony. | |
31 | Alpha notes | Will have a double program next meeting. | |
32 | Home Economics party big success | The seniors of the Home Economics Club held a party in honor of the Juniors. |
Page 6
# | Article | Article Summary | Edit |
---|---|---|---|
33 | Mass meeting | Students got together to celebrate the football victory. | |
34 | Y. M. and Y. W. joint meeting | Mr. Bond spoke about "Simplicity". | |
35 | Official | News of administrators; news from other colleges. | |
36 | Y. M. C. A. | Held membership banquet for women. |
Page 7
# | Article | Article Summary | Edit |
---|---|---|---|
37 | Elsie Packard | Has been visiting with friends on the Hill. | |
38 | Misses Anna Kenyon and Robin Leonard | Spent time at Miss Kenyon's home in Brooklyn, Iowa. | |
39 | Misses Ruth and Faye Bristley | Spent time at their home in Conrad, Iowa. | |
40 | Miss Garrah Packer | Will enter school next term. | |
41 | Margaret Barnes of Bartlett Hall | Spent time at her home in Cherokee. | |
42 | Kathleen Morris of Bartlett Hall | Spent time with friends in Oelwein. | |
43 | Miss Hilda Eberle of Prescott, Iowa | Returned to school to finish her work. | |
44 | Miss Isabel Wolfe's sister | Mrs. Klein visited Isabel Wolfe. | |
45 | Miss Nell Cooper | Visited by her father and mother. | |
46 | Miss Marcia Daigneau | Visited by her father and mother. | |
47 | Mrs. Van Cleave | Gave a Halloween party. | |
48 | Mrs. Marion Walker | Recently traveled to several places around Iowa, where she spoke and met former ISTC people. | |
49 | Miss Kennedy | Former student spent time visiting college friends. | |
50 | Miss Eliza Townsend | Spent time at her home in Garwin, Iowa. | |
51 | Miss Helen Buell | Absent from school because of illness. | |
52 | Misses Grace Wilson, Marie Whitehouse, and Ethyl Gibson | Traveled to Ames to attend the Ames-Nebraska football game. | |
53 | Miss Mabel Hanson's mother | Mabel Hanson's mother visited. | |
54 | John Otto of Wapello | Spent time with his sister Wilhelmina. | |
55 | Gladys Braley | Spent time in Grinnell and attended the Coe-Grinnell game. | |
56 | Grace Wilson | Spent time in Ames. | |
57 | Miss Maude Warren of Wapello, Iowa | Spent time with her friend Belle Smith. | |
58 | Miss Mildred Smith | Called home to Garwin, Iowa, because of the death of her grandfather. | |
59 | Prof. Pelzer of Iowa City | Visited the Teachers College. | |
60 | Geo. Bailey of Grinnell | Visited his sister Irma. | |
61 | Miss Laura Conaway | Spent time at the home of Judge Robbins in Cedar Falls, Iowa. | |
62 | Bertha Torode | Enjoyed a visit from her sister. | |
63 | M. Belle Smith | Enjoyed a visit from her mother. | |
64 | Mr. and Mrs. Wm. Hall | Mr. and Mrs. Hall, with a group of others, spent time with Hazel Hall. | |
65 | On Wednesday afternoon | Junior Kindergarten students met to elect new officers. | |
66 | Miss Irene Lawler | Spent time in Eldora. | |
67 | Miss Mae Cunningham | Spent time in Charles City. | |
68 | Doctor and Mrs. Pote and baby | Were guests of Bethene Smith. | |
69 | Mr. Mueller of Webster City | Visited with his daughter Clarine. | |
70 | Miss Mildred Walls | On the sick list. | |
71 | The officers of the Junior College Seniors | Entertained their class in the Gymnasium. | |
72 | The B. A.s | Held their Halloween party at Mathew Hall. | |
73 | Misses Jennie De Groot, Jennie Cordes | Along with Palma Hendrickson and Mary Waterman spent time in Kamrar. | |
74 | Miss Gladys Detrick | Enjoyed a visit from her cousin from Vinton. | |
75 | Student Volunteer Band | Dr. Cutler will outline the requirements for entering he field of missionary work. | |
76 | Miss Wilhelmina Otto | Recently entertained her brother George. |
Page 8
# | Article | Article Summary | Edit |
---|---|---|---|
77 | Friends of Rev. Fennerikus Bruin and Mrs. Ruth Ballon Bruin | The couple is located in New York. | |
78 | Miss Helen Anderson | Teaching home economics in Story City, Iowa. | |
79 | Miss Nell Kramer | Visiting with her sister Anna. | |
80 | Miss Maude MacAllister | Working as Y. W. C. A. Secretary in Long Beach, California. | |
81 | Miss Francis Larender | Teaching public school in Mayville, North Dakota. | |
82 | Miss Edna Stave | Head of the History department in the training high school of the University of California. | |
83 | Miss Kizzie Belle Gambs | Was married and is now Mrs. William Griffin. | |
84 | Mrs. Sara Sherman Pryor | Head of the Public Speaking and Dramatic work of the State Normal School in Valley City, North Dakota. | |
85 | Miss Nela Hill | Training to become a nurse. | |
86 | Mr. R. F. Seymour | Refereed a game in Sioux City. | |
87 | George Hauser and Jack Hansen | Both played for Minnesota in the Minnesota-Illinois game. | |
88 | Miss Daisy Erwin | Visited the Teachers College. | |
89 | Mr. Howard Fearing | Attended the football game. | |
90 | Mr. Homer Veatch | Entered the law school at the Iowa State University. | |
91 | Miss Esther Daniel | Spent time with friends in Cedar Falls. | |
92 | Mr. J. C. Rambon of Macedonia, Iowa | Visited his daughter Doris. | |
93 | Mahlon Johnson | Visited with friends on the Hill. | |
94 | Bert McDonald | Spent time visiting friends on the hill. | |
95 | At present | Wendell Strike received a season ending injury to his collarbone. | |
96 | Mrs. S. S. Hanson of Collins | Visited with her daughter Mabel. | |
97 | Holger Peterson | Visited the college on his way back to California. | |
98 | The girls living at Huber Hall | Held a Halloween party. | |
99 | Mrs. Hart | Gave a Halloween party for the Kewpie Club. | |
100 | Miss Thurtle | Spent time at her home in Valley Junction. | |
101 | Miss Garrah Packer of Marshalltown | Visiting the Hill; looking for a place to live for next term. | |
102 | Miss Melinda Casten | Enjoyed a visit from her sister Luella. | |
103 | N. C. A. meeting | Discussed Mexico. |