Page 781
# | Article | Article Summary | Edit |
---|---|---|---|
1 | Iowa 7, Normal 6 | University of Iowa defeated ISNS, 7-6, in baseball. | |
2 | Editorial | ISNS takes fifth place in oratorical contest; critical of Missouri as host institution for the contest. |
Page 782
# | Article | Article Summary | Edit |
---|---|---|---|
3 | Official; beginnings of the Iowa State Normal School; "generals' | Professor Wright discusses long, tiresome recitations. |
Page 794
# | Article | Article Summary | Edit |
---|---|---|---|
4 | Bible Study Department | Lesson XXXI: Paul the Apostle. |
Page 783
# | Article | Article Summary | Edit |
---|---|---|---|
5 | In general; candidates for graduation in June | Roster of members of the June 1901 graduating classes. |
Page 784
# | Article | Article Summary | Edit |
---|---|---|---|
6 | Death of Alexander Martz | Tribute to Alexander Martz, who died in Pasadena, California. | |
7 | O. P. McElmeel, an editor | Serving as managing editor of University of Minnesota student newspaper. |
Page 785
# | Article | Article Summary | Edit |
---|---|---|---|
8 | The oratorical contest | Brief look at the speakers and their topics. | |
9 | For sale | Emma Colegrove is selling a bicycle. |
Page 786
# | Article | Article Summary | Edit |
---|---|---|---|
10 | Adventures on the way to Missouri | Lengthy account of the trip to the oratorical contest. |
Page 787
# | Article | Article Summary | Edit |
---|---|---|---|
11 | Jas. E. Fitzgerald | Will teach in Kingley. | |
12 | M. R. Timmerman | Re-elected superintendent in Jewell. | |
13 | Supt. Geo. S. Dick | Re-elected at Charles City. | |
14 | State Normal representation in the West Des Moines schools for 1901-1902 | Many alumni will teach there. | |
15 | Report of committee | Report on contributions to fund for family of Eugene Brown; total is now over $553.. | |
16 | Frank G. Miller | Doing field work in Nebraska for Department of Agriculture. | |
17 | Jay Freeburg | Will study dentistry. |
Page 788
# | Article | Article Summary | Edit |
---|---|---|---|
18 | Miss McGovern | Went to Dubuque where she will join friend for trip to Europe. | |
19 | Walter Burris | Visited campus. | |
20 | Monday the Art Club | Presented Professor Thornton a bouquet of roses. | |
21 | Mr. Martz | Died May 10, 1901. | |
22 | Life is full of opportunities | Mark I. Roberts umpires baseball game. | |
23 | Ruth Slocum | Entertained father. | |
24 | Mr. and Mrs. Bateman | Visited Elizabeth Griffith. | |
25 | Beth Achenbach | Visited Gladbrook. | |
26 | Mrs. Ball | Visited Geneva Pike. | |
27 | Miss Mabel Shaw | Visited Waverly. | |
28 | Mrs. Green | Visited daughter Alta. | |
29 | Miss Amy Boggs | Visited Juliette Pierce. | |
30 | Bessie Everett | Visited Fairbank. | |
31 | Melville Danskin | Recovering from illness. | |
32 | Pres. Seerley | Went to Eldora. | |
33 | Stella Burrington | Visited Waverly. | |
34 | F. D. McIlravy | Attended baseball game. | |
35 | Lucy Smith | Father visited. | |
36 | Fannie Dickey | Visited Cornell College. | |
37 | H. E. Scott | Married Nellie Baxter. | |
38 | It is reported | A. C. Wyant married Sylvia Smith. | |
39 | In the debate | Former Normalites are prominent in Iowa City. |
Page 789
# | Article | Article Summary | Edit |
---|---|---|---|
40 | The Iowa State College debating league | Considering debate question for next year. | |
41 | The elections to position | Latest group of students who have found jobs. | |
42 | A farewell luncheon | For Professor Thornton, who will be traveling to Europe. | |
43 | Miss Rice's mother | Fell and broke arm. | |
44 | Training; arithmetic | Advice for teachers. |
Page 791
# | Article | Article Summary | Edit |
---|---|---|---|
45 | Alpha Society | Held several debates and spring program. | |
46 | Ossoli Society | Presented Chinese program. |
Page 792
# | Article | Article Summary | Edit |
---|---|---|---|
47 | Zetalethean Society | Enjoyed debate and picnic. |
Page 793
# | Article | Article Summary | Edit |
---|---|---|---|
48 | Y. M. C. A. | Will celebrate fiftieth anniversary of the organization. | |
49 | Athletic; Cornell 14--Normal 9 | Recap of baseball game. |